Sizing Description
Sizing Infomation
US | AU/UK | Weight | Bust | Waist | Hip | Length | Sleeve_Length | Sleeve_Opening | Shoulder_Across |
---|---|---|---|---|---|---|---|---|---|
04 | 06 | 423 | 81cm-84cm/32"-33" | 66cm26" | 91cm36" | 131cm/51.5" | - | - | - |
06 | 08 | 438 | 86cm-89cm/34"-35" | 71cm28" | 96cm38" | 131cm/51.5" | - | - | - |
08 | 10 | 459 | 91cm-94cm/36"-37" | 76cm30" | 101cm40" | 131cm/51.5" | - | - | - |
10 | 12 | 479 | 96cm-99cm/38"-39" | 81cm32" | 106cm42" | 131cm/51.5" | - | - | - |
12 | 14 | 491 | 101cm-104cm40"-41" | 86cm34" | 112cm44" | 131cm/51.5" | - | - | - |
14 | 16 | - | - | - | - | - | - | - | - |
16 | 18 | - | - | - | - | - | - | - | - |
Details
- Strapless long evening dress
- Padded enough for "no bra" option
- Ruched bust design creates an elegant silhouette
- Stunning rhinstones decorate the waist area
- Center back zipper
- Liningno stretch