Sizing Description
Sizing Infomation
US | AU/UK | Weight | Bust | Waist | Hip | Length | Sleeve_Length | Sleeve_Opening | Shoulder_Across |
---|---|---|---|---|---|---|---|---|---|
04 | 06 | 452 | 81cm/32"" | 66cm/26"" | 89cm-91cm/35""-36"" | 150cm/59"" | 10cm-12cm/4""-5"" | 18cm-20cm/7""-8"" | 33cm-35cm/13""-14"" |
06 | 08 | 464 | 86cm/34"" | 71cm/28"" | 94cm-96cm/37""-38"" | 150cm/59"" | 10cm-12cm/4""-5"" | 20cm-23cm/8""-9"" | 35cm-38cm/14""-15"" |
08 | 10 | 477 | 91cm/36"" | 76cm/30"" | 99cm-101cm/39""-40"" | 150cm/59"" | 10cm-12cm/4""-5"" | 20cm-23cm/8""-9"" | 35cm-38cm/14""-15"" |
10 | 12 | 509 | 96cm/38"" | 81cm/32"" | 104cm-106cm/41""-42"" | 150cm/59"" | 10cm-12cm/4""-5"" | 23cm-25cm/9""-10"" | 38cm-40cm/15""-16"" |
12 | 14 | 535 | 101cm/40"" | 86cm/34"" | 109cm-112cm/43""-44"" | 150cm/59"" | 10cm-12cm/4""-5"" | 23cm-25cm/9""-10"" | 38cm-40cm/15""-16"" |
14 | 16 | 560 | 106cm/42"" | 86cm/34"" | 114cm-117cm/45""-46"" | 150cm/59"" | 10cm-12cm/4""-5"" | 25cm-28cm/10""-11"" | 40cm-43cm/16""-17"" |
16 | 18 | 565 | 112cm/44"" | 96cm/38"" | 119cm-122cm/47""-48"" | 150cm/59"" | 10cm-12cm/4""-5"" | 25cm-28cm/10""-11"" | 40cm-43cm/16""-17"" |
Details
- Elegant black evening dress
- Padded enough for ""no bra"" option
- Lacey neckline decorated with rhinestones enhances the elegance of this dress
- Sexy open back and ruched bust design
- Concealed zipper up the back
- Lining no stretch