Sizing Description
Sizing Infomation
US | AU/UK | Weight | Bust | Waist | Hip | Length | Sleeve_Length | Sleeve_Opening | Shoulder_Across | Neck_Width | Armhole |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 08 | 444 | 85cm/33.5" | 67cm/26.5" | 100cm/39.5" | 150cm/59" | - | - | - | - | - |
06 | 10 | 468 | 87cm/34.5" | 70cm/27.5" | 103cm/40.5" | 150cm/59" | - | - | - | - | - |
08 | 12 | 485 | 90cm/35.5" | 72cm/28.5" | 105cm/41.5" | 150cm/59" | - | - | - | - | - |
10 | 14 | 490 | 94cm/37" | 76cm/30" | 109cm/43" | 150cm/59" | - | - | - | - | - |
12 | 16 | 511 | 98cm/38.5" | 80cm/31.5" | 113cm/44.5" | 150cm/59" | - | - | - | - | - |
14 | 18 | 534 | 101cm/40" | 84cm/33" | 117cm/46" | 150cm/59" | - | - | - | - | - |
16 | 20 | 545 | 105cm/41.5" | 87cm/34.5" | 120cm/47.5" | 150cm/59" | - | - | - | - | - |
Details
- Women's elegant V-neck long evening party dress.
- Unique lace-up design back of the dress.
- Padded enough for ""no bra"" option.
- Lining low stretch.
- No zipper.