Sizing Description
Sizing Infomation
US | AU/UK | Weight | Bust | Waist | Hip | Length | Sleeve_Length | Sleeve_Opening | Shoulder_Across | Neck_Width | Armhole |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 08 | 348 | 85cm/33.5" | 68cm/27" | Free | 89cm/35" | 78cm-81cm/31"-32" | - | - | - | - |
06 | 10 | 356 | 87cm/34.5" | 71cm/28" | Free | 89cm/35" | 81cm-84cm/32"-33" | - | - | - | - |
08 | 12 | 361 | 90cm/35.5" | 73cm/29" | Free | 91cm/36" | 84cm-86cm/33"-34" | - | - | - | - |
10 | 14 | 367 | 94cm/37" | 77cm/30.5" | Free | 91cm/36" | 89cm-91cm/35"-36" | - | - | - | - |
12 | 16 | 379 | 98cm/38.5" | 81cm/32" | Free | 91cm/36" | 91cm-94cm/36"-37" | - | - | - | - |
14 | 18 | - | - | - | - | - | - | - | - | - | - |
16 | 20 | - | - | - | - | - | - | - | - | - | - |
18 | 22 | - | - | - | - | - | - | - | - | - | - |
Details
- Simple fashion sleeveless short casual dress.
- Not Padded.
- No Lining; Low Stretch.
- Concealed zipper up the back.