Sizing Description
Sizing Infomation
US | AU/UK | Weight | Bust | Waist | Hip | Length | Sleeve_Length | Sleeve_Opening | Shoulder_Across | Neck_Width | Armhole |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 08 | 300 | 80cm/31.5" | 60cm/23.6" | 76cm/29.9" | 81cm/31.9" | - | - | - | - | - |
06 | 10 | 300 | 84cm/33.1" | 64cm/25.2" | 80cm/31.5" | 83cm/32.7" | - | - | - | - | - |
08 | 12 | 300 | 88cm/34.6" | 68cm/26.8" | 84cm/33.1" | 85cm/33.5" | - | - | - | - | - |
10 | 14 | 300 | 92cm/36.2" | 72cm/28.3" | 88cm/34.6" | 87cm/34.3" | - | - | - | - | - |
12 | 16 | 300 | 96cm/37.8" | 76cm/29.9" | 92cm/36.2" | 89cm/35.0" | - | - | - | - | - |
14 | 18 | 0 | - | - | - | - | - | - | - | - | - |
16 | 20 | 0 | - | - | - | - | - | - | - | - | - |
18 | 22 | - | - | - | - | - | - | - | - | - | - |
Details
- Women's sexy stand collar sleeveless knit casual dress.
- Not Padded.
- No lining; high stretch.
- Concealed zipper up the back.